Travel Healthcare Pay Pulse — Week 37, 2026
Published Monday, September 7, 2026 • 3 min read
Pay Pulse for September 7, 2026 – September 13, 2026. Pulled live from 3,051 open travel-healthcare assignments across 49 U.S. states. Median weekly pay this week sits at $2,128 ▲ 0.4%.
Top-paying states this week
States ranked by median weekly pay (not max — median is harder to game and reflects what a typical assignment actually pays). Minimum 5 open jobs to qualify.
| # | State | Median /wk | Top /wk | Avg /wk | Open jobs |
|---|---|---|---|---|---|
| 1 | Alaska (AK) | $2,803 | $4,914 | $2,821 | 57 |
| 2 | North Dakota (ND) | $2,676 | $3,756 | $2,754 | 5 |
| 3 | Nevada (NV) | $2,654 | $4,314 | $2,640 | 38 |
| 4 | Vermont (VT) | $2,653 | $4,537 | $2,381 | 105 |
| 5 | New Jersey (NJ) | $2,651 | $3,671 | $2,762 | 27 |
| 6 | New York (NY) | $2,542 | $3,560 | $2,478 | 32 |
| 7 | Washington (WA) | $2,469 | $3,637 | $2,337 | 98 |
| 8 | Nebraska (NE) | $2,452 | $3,026 | $2,488 | 5 |
| 9 | Oregon (OR) | $2,436 | $3,678 | $2,515 | 51 |
| 10 | Hawaii (HI) | $2,420 | $3,451 | $2,463 | 39 |
Highest-volume markets
Where the work is right now, regardless of pay tier. Useful if you prioritize variety + speed-to-start.
| # | State | Open jobs | Median pay |
|---|---|---|---|
| 1 | California | 417 | $2,321 |
| 2 | Texas | 291 | $1,980 |
| 3 | New Mexico | 189 | $1,931 |
| 4 | Missouri | 187 | $2,128 |
| 5 | Tennessee | 178 | $1,920 |
| 6 | North Carolina | 161 | $2,056 |
| 7 | Colorado | 124 | $2,127 |
| 8 | Florida | 114 | $2,246 |
| 9 | Vermont | 105 | $2,653 |
| 10 | Washington | 98 | $2,469 |
Top cities by open assignments
| # | City | Open jobs | Avg pay /wk |
|---|---|---|---|
| 1 | Albuquerque, NM | 107 | $1,734 |
| 2 | Asheville, NC | 105 | $2,040 |
| 3 | Saint Louis, MO | 61 | $2,074 |
| 4 | Nashville, TN | 58 | $2,108 |
| 5 | Springfield, MO | 56 | $2,219 |
| 6 | Burlington, VT | 48 | $3,241 |
| 7 | Dallas, TX | 35 | $1,901 |
| 8 | Susanville, CA | 33 | $2,078 |
| 9 | Kansas City, MO | 31 | $2,250 |
| 10 | Los Angeles, CA | 29 | $2,507 |
| 11 | Holyoke, MA | 29 | $2,239 |
| 12 | Marquette, MI | 28 | $2,345 |
| 13 | Denver, CO | 28 | $2,130 |
| 14 | San Antonio, TX | 28 | $1,770 |
| 15 | Wichita, KS | 27 | $2,257 |
Pay by profession
RN ▲ 1%
1,592 open positions • median $2,113 • top pay $4,914
| State | Median weekly pay | Open jobs |
|---|---|---|
| Vermont | $3,167 | 31 |
| Alaska | $3,044 | 22 |
| California | $2,821 | 61 |
| Michigan | $2,659 | 16 |
| Montana | $2,614 | 19 |
LPN/LVN ▼ 0.1%
147 open positions • median $1,171 • top pay $2,706
| State | Median weekly pay | Open jobs |
|---|---|---|
| California | $1,996 | 18 |
| Alaska | $1,860 | 3 |
| New York | $1,749 | 3 |
| Wisconsin | $1,516 | 9 |
| Missouri | $1,460 | 7 |
CNA ▼ 10.5%
146 open positions • median $764 • top pay $1,784
| State | Median weekly pay | Open jobs |
|---|---|---|
| Hawaii | $1,740 | 3 |
| California | $1,416 | 49 |
| Vermont | $780 | 24 |
| New Hampshire | $740 | 23 |
| Maine | $734 | 3 |
Physical Therapy ▼ 0.7%
316 open positions • median $2,418 • top pay $3,774
| State | Median weekly pay | Open jobs |
|---|---|---|
| Vermont | $2,743 | 3 |
| Alaska | $2,727 | 13 |
| Nevada | $2,704 | 19 |
| Washington | $2,634 | 35 |
| New Hampshire | $2,603 | 13 |
Occupational Therapy ▲ 4.7%
107 open positions • median $2,301 • top pay $2,909
| State | Median weekly pay | Open jobs |
|---|---|---|
| Alaska | $2,791 | 8 |
| Oregon | $2,672 | 6 |
| Washington | $2,485 | 13 |
| Hawaii | $2,348 | 3 |
| Kansas | $2,196 | 5 |
Speech Therapy ▼ 2.7%
45 open positions • median $2,507 • top pay $3,912
| State | Median weekly pay | Open jobs |
|---|---|---|
| California | $2,734 | 4 |
| New Hampshire | $2,716 | 3 |
| Arizona | $2,712 | 3 |
| Washington | $2,644 | 4 |
| Alaska | $2,614 | 6 |
Respiratory Therapy ▲ 7.2%
79 open positions • median $1,868 • top pay $3,686
| State | Median weekly pay | Open jobs |
|---|---|---|
| Vermont | $2,722 | 4 |
| Michigan | $2,334 | 7 |
| North Carolina | $2,246 | 14 |
| Missouri | $1,961 | 7 |
| Virginia | $1,868 | 6 |
Behavioral Health ▲ 0.6%
70 open positions • median $2,240 • top pay $3,453
| State | Median weekly pay | Open jobs |
|---|---|---|
| Washington | $2,249 | 4 |
| California | $2,240 | 55 |
| Massachusetts | $2,165 | 11 |
This week's top-paying open assignments
| Role | Location | Pay |
|---|---|---|
| RN — Oncology Mount Edgecumbe Medical Center |
Sitka, AK | $4,914/wk |
| Radiology/Imaging — MRI Tech University of Vermont Medical Center |
Burlington, VT | $4,537/wk |
| Radiology/Imaging — MRI Tech University of Vermont Medical Center |
Burlington, VT | $4,513/wk |
| RN — Educator Juneau Behavioral Health |
Juneau, AK | $4,382/wk |
| RN — L&D Northeastern Nevada Regional Hospital |
Elko, NV | $4,314/wk |
Top 5 of 3,051 open assignments ranked by weekly pay. View all live openings on catsol.com.
Methodology
Numbers pulled from the live LaborEdge feed of CatSol's open assignments at the start of week 37, 2026 (September 7, 2026). "Median weekly pay" is the 50th-percentile weekly_pay_max across all open jobs in the cohort — outliers don't skew it. Week-over-week deltas, where shown, compare to the snapshot from week 36, 2026.
This page regenerates every Monday morning. CatSol's correctional and corrections-RN markets — California, New Mexico, Oregon, Vermont — often dominate the top-paying state rankings.