55 open travel RN contracts in Nashville. Live inventory, updated daily from CatSol's job database.
Quick Answer
CatSol has 55 open RN travel jobs in Nashville, Tennessee, paying $1,586–$3,021/week with tax-free stipends.
| Specialty | Open | Weekly Pay |
|---|---|---|
| MedSurg | 12 | $1,586–$1,920 |
| L&D | 8 | $1,827–$2,225 |
| ICU | 7 | $1,820–$1,839 |
| MedSurg / Tele | 6 | $1,934–$1,934 |
| PCU/IMC/Stepdown | 5 | $1,790–$1,920 |
| NICU | 4 | $2,056–$3,021 |
| Stepdown | 3 | $1,761–$1,887 |
| ER | 2 | $1,828–$2,118 |
| High Risk OB | 2 | $1,817–$1,827 |
| Cath Lab | 2 | $2,697–$2,954 |
| CVICU | 1 | $1,920–$1,920 |
| Mother Baby | 1 | $1,817–$1,817 |
| OB-GYN | 1 | $2,204–$2,204 |
| Rehab | 1 | $1,780–$1,780 |
TriStar Centennial Medical Center
TriStar Skyline Medical Center
Nashville General Hospital
TriStar Southern Hills Medical Center
Ascension Saint Thomas Rehabilitation Hospital
CatSol handles licensing, credentialing, housing, and onboarding.
CatSol currently has 55 open travel RN contracts in Nashville, Tennessee. Inventory refreshes daily from our job database.
Open RN contracts in Nashville pay $1,586–$3,021 per week, including tax-free housing and meal stipends. Pay varies by specialty, shift, and facility.
Tennessee is a Nurse Licensure Compact (NLC) state, so a multistate compact license is accepted for nursing roles. CatSol verifies your credentials and handles paperwork.