40 open travel RN contracts in San Antonio. Live inventory, updated daily from CatSol's job database.
Quick Answer
CatSol has 40 open RN travel jobs in San Antonio, Texas, paying $1,530–$2,481/week with tax-free stipends.
| Specialty | Open | Weekly Pay |
|---|---|---|
| ER | 9 | $1,678–$2,032 |
| ICU | 7 | $1,670–$1,685 |
| PCU/IMC/Stepdown | 3 | $1,676–$1,680 |
| Telemetry | 3 | $1,670–$1,679 |
| Operating Room | 2 | $1,968–$2,214 |
| Pediatrics | 2 | $1,532–$2,006 |
| CVICU | 2 | $1,679–$2,022 |
| GI / Endoscopy | 2 | $1,937–$1,950 |
| L&D | 2 | $2,020–$2,481 |
| Pediatric CVICU | 2 | $1,679–$1,679 |
| CVOR | 1 | $2,374–$2,374 |
| Pre-Op/Post-Op/Same Day Surgery | 1 | $1,721–$1,721 |
| PACU | 1 | $1,873–$1,873 |
| MedSurg | 1 | $1,530–$1,530 |
| MedSurg / Tele | 1 | $1,690–$1,690 |
| Pediatric ER | 1 | $1,677–$1,677 |
Main Methodist Hospital
Methodist Hospital Northeast
Methodist Hospital Stone Oak
Methodist Children’s Hospital
Methodist Hospital Landmark
Methodist Hospital Westover Hills
Christus Santa Rosa Childrens Hospital of San Antonio
Methodist Specialty and Transplant Hospital
CatSol handles licensing, credentialing, housing, and onboarding.
CatSol currently has 40 open travel RN contracts in San Antonio, Texas. Inventory refreshes daily from our job database.
Open RN contracts in San Antonio pay $1,530–$2,481 per week, including tax-free housing and meal stipends. Pay varies by specialty, shift, and facility.
Texas is a Nurse Licensure Compact (NLC) state, so a multistate compact license is accepted for nursing roles. CatSol verifies your credentials and handles paperwork.