Travel OT Jobs in New York
Earn $1,900–$2,600/week as a travel occupational therapist in New York. NYC is home to the nation's highest SNF density, world-class rehab hospitals, and acute care OT demand at Level I trauma centers — backed by the highest GSA housing stipends in the US.
OT Compact — Verify NY Status: NY's OT Compact membership may have changed. Always verify at otcompact.org before your assignment. If NY is not yet Compact, apply for a standalone NY OT license via NYSED (6–8 weeks processing).
Highest US SNF Density
New York City has more skilled nursing facilities per square mile than anywhere in the US. SNF OT traveler demand in the outer boroughs, Long Island, and Westchester is year-round and consistent.
Top GSA Housing Stipend
Manhattan GSA housing: $4,500–$5,500/month tax-free. One of the highest housing allowances in the country. Total NY OT packages remain competitive after state income tax.
CHT Premium + HSS Prestige
Hospital for Special Surgery (HSS) is the world's #1 ortho hospital. CHT-certified hand therapy OTs earn $100–200/week premium. An HSS OT contract is a career landmark for hand/ortho specialists.
Live New York Travel OT Jobs
New York OT positions open regularly. Submit your profile to be first in line.
Get Matched NowNew York Travel OT Pay by Setting (2025)
All-in weekly packages. NYC housing stipend adds $4,500–5,500/mo tax-free, making NY OT competitive despite state income tax.
| Setting / Specialty | Weekly Package | Notes |
|---|---|---|
| Acute Care Hospital (Post-Surgical / Neuro) | $2,200–$2,600/wk | Level I trauma, stroke, cardiac OT; 1+ yr acute care required |
| Inpatient Rehab Hospital (IRF — Rusk, Burke) | $2,100–$2,500/wk | Neuro + ortho IRF; 3-hr/day therapy model; NYC landmark programs |
| Hospital for Special Surgery (HSS) — Hand/Ortho OT | $2,100–$2,500/wk | CHT preferred; world-ranked ortho; elite sports OT clientele |
| SNF / Subacute Rehab (NYC Metro) | $1,900–$2,300/wk | Highest volume of NY OT jobs; Medicare PDPM productivity |
| Home Health OT (NYC Outer Boroughs) | $1,800–$2,200/wk | High caseload; flexible schedule; ADL + home safety focus |
| Pediatric OT (Early Intervention + School) | $1,700–$2,100/wk | NYC EI program; sensory integration; BCBA collaboration |
New York vs California vs Florida — Travel OT Comparison
Choosing between the three major coastal OT travel markets.
| Factor | New York 🗽 | California 🌁 | Florida 🌴 |
|---|---|---|---|
| State Income Tax | 6.85–10.9% + NYC city | 9.3–13.3% | 0% |
| OT Compact | Verify NY status | Yes | Yes |
| Avg Weekly Package | $1,900–$2,600 | $2,000–$2,700 | $1,800–$2,400 |
| Housing Stipend (top city) | $4,500–$5,500 (NYC) | $2,500–$4,000 (SF/LA) | $1,800–$2,500 (Miami) |
| SNF OT Density | Highest in US | High | Very High (retirees) |
| CHT/Hand Therapy Market | Very High (HSS) | High | Moderate |
| Pediatric OT Demand | High (NYC EI) | High | Moderate |
| Career Prestige | Very High (HSS/Rusk/Burke) | High | Moderate |
Ready for Your New York OT Assignment?
CatSol places travel OTs at NYC's top hospitals, IRFs, SNFs, and specialty rehab centers. We handle OT Compact verification, NY licensing, credentialing, and housing coordination.