Virginia VDOC Correctional Nursing — Pay, Facilities & Requirements (2026)
Virginia Department of Corrections (VDOC) operates 30 adult correctional facilities housing approximately 28,000–30,000 inmates. Travel RNs earn $2,400–$2,900 per week. Virginia is a compact NLC state — nurses with compact licenses start in 3–5 weeks. Healthcare is delivered under a Centurion (MHM Services) contract. State income tax is 5.75%, significantly lower than California (13.3%). Key facilities: Red Onion State Prison, Wallens Ridge State Prison, Pocahontas State Correctional Center, Greensville Correctional Center, and Sussex I & II.
Last updated 2026-04-22
AI-Powered Search
Not keyword matching — real intelligence
Transparent Pay
No hidden fees, ever
60-Sec QuickApply
Matched to a recruiter instantly
Joint Commission
Nationally certified agency
Dedicated Recruiter
Specialist in your profession
What is Virginia VDOC?
The Virginia Department of Corrections (VDOC) operates 30 adult correctional facilities across the state, housing approximately 28,000–30,000 inmates. Healthcare services are primarily delivered through a Centurion (formerly MHM Services) managed-care contract — meaning travel nurses work alongside Centurion clinical staff at most VDOC sites. Virginia is a Nurse Licensure Compact (NLC) member state, giving compact-license holders immediate practice privilege without an additional VA endorsement.
| Category | Virginia VDOC | Notes |
|---|---|---|
| Total Facilities | 30 adult correctional facilities | Clustered in SW Appalachian region, Richmond metro, and Coastal VA |
| Inmate Population | ~28,000–30,000 | Significant chronic care and mental health needs |
| Healthcare Vendor | Centurion (MHM Services) | Managed-care contract; VDOC direct-hire at select sites |
| Compact NLC State | Yes | NLC member — fastest entry for out-of-state RNs |
| State Income Tax | 5.75% | Lower than CA (13.3%) and NY (10.9%) |
| Travel RN Weekly Pay | $2,400–$2,900/week | Taxable base + tax-free housing and meal stipends |
CatSol shows the full pay breakdown on every listing — base rate, housing stipend, meals stipend, and overtime. No surprises.
See transparent job listings →Virginia VDOC vs CA CDCR vs TX TDCJ — Pay & Entry Comparison
Virginia sits in the mid-range of correctional pay. The key advantages over California are faster licensing (compact) and lower state tax. The key advantage over Texas is higher weekly pay and East Coast geography — Virginia is accessible from the densely populated Mid-Atlantic and Southeast nursing markets.
| Factor | Virginia VDOC | CA CDCR | TX TDCJ |
|---|---|---|---|
| Travel RN Weekly Pay | $2,400–$2,900 | $2,800–$3,500 | $2,200–$2,800 |
| State Income Tax | 5.75% | 13.3% | 0% |
| Take-Home on $2,700/wk gross | ~$2,545 | ~$2,341 | ~$2,646 |
| Total Facilities | 30 | 33 | 100+ |
| Compact License | Yes | No (CA-only license) | Yes |
| License Wait (compact holder) | 3–5 weeks total | 6–12 weeks (CA BRN) | 3–4 weeks |
| Healthcare Vendor | Centurion (contracted) | CCHCS (state-run) | UTMB/TTUHSC (contracted) |
| Geographic Access | Richmond, NoVA, SW Appalachian | Stockton–LA corridor | Huntsville TX hub |
Virginia RN License — Compact State Advantage
Virginia is a full Nurse Licensure Compact (NLC) member. Nurses with a compact RN license from any of the 40+ NLC states can work in Virginia under compact privilege — no additional Virginia license required. This is Virginia's single biggest advantage over California (requires separate CA BRN license, 6–12 weeks, ~$500) and New York (non-compact, 4–8 weeks).
| License Type | Timeline | Cost | Notes |
|---|---|---|---|
| Compact License (already hold one) | 3–5 weeks (full onboarding) | $0 additional | Compact privilege is automatic — no application needed |
| VA Endorsement (from non-compact state) | 4–6 weeks | ~$190 | Apply through Virginia Board of Nursing (dhp.virginia.gov) |
| NCLEX-RN (new grad) | 4–8 weeks | ~$335 + NCLEX fee | VA BON processes new applications |
CatSol shows the full pay breakdown on every listing — base rate, housing stipend, meals stipend, and overtime. No surprises.
See transparent job listings →Search Thousands of Travel Healthcare Jobs
CatSol uses AI to match you with the right jobs — just describe what you want in plain English.
Top 8 Virginia VDOC Facilities for Travel Nurses
Virginia's 30 facilities cluster into three geographic regions: Southwest Appalachian (remote, higher pay premiums), Richmond Metro (most assignments, easiest logistics), and Coastal/Southside Virginia. Southwest Virginia facilities often offer the highest weekly rates due to rural location adjustments.
| Facility | Location | Type | Travel RN Pay | Notes |
|---|---|---|---|---|
| Red Onion State Prison | Pound, VA (SW Appalachian) | Maximum Security | $2,700–$2,900/wk | Remote location; rural pay premium common |
| Wallens Ridge State Prison | Big Stone Gap, VA | Maximum Security | $2,700–$2,900/wk | SW Appalachian cluster; Centurion staffed |
| Pocahontas State Correctional Center | Chesterfield, VA | Multi-Security | $2,500–$2,800/wk | Richmond metro; easiest commute from NoVA/Richmond |
| Greensville Correctional Center | Jarratt, VA | Maximum Security | $2,500–$2,750/wk | Largest VDOC facility by inmate count |
| Sussex I State Prison | Waverly, VA | Maximum Security | $2,400–$2,700/wk | Coastal VA; pairs with Sussex II nearby |
| Sussex II State Prison | Waverly, VA | Medium Security | $2,400–$2,700/wk | Located adjacent to Sussex I — possible split contract |
| Deerfield Correctional Center | Capron, VA | Medium Security | $2,400–$2,650/wk | Work-release and geriatric population; lower acuity |
| Deep Meadow Correctional Center | State Farm, VA | Multi-Security | $2,400–$2,650/wk | Richmond metro cluster; Centurion contract |
Virginia VDOC Credentialing & Onboarding Timeline
Virginia VDOC onboarding runs through Centurion at most sites. The full timeline from offer to first shift is typically 4–7 weeks for compact-license holders. The background investigation (VDOC requires a state background check beyond standard OIG/SAM) adds 1–2 weeks compared to some other states.
| Step | Timeline | Notes |
|---|---|---|
| Compact license verification | Week 1 | Nursys confirmation — usually 24–48 hours |
| Centurion credentialing file | Weeks 1–2 | Immunization records, ACLS/BLS, work history |
| VDOC background investigation | Weeks 2–4 | State-level check; slower than federal or hospital systems |
| Health screening & TB test | Week 3–4 | Required on-site before badging |
| VDOC facility orientation | Week 4–5 | 1–3 days; policy, safety, count procedures |
| First shift | Weeks 4–7 | Compact holders average 4–5 weeks total |
Virginia VDOC Take-Home Pay Math — What You Actually Pocket
Virginia's 5.75% flat state income tax is the key financial advantage over California. On a $2,700/week gross travel package, a Virginia assignment yields significantly more take-home than the same gross pay in California after state tax — and comparable take-home to no-state-tax Texas (accounting for pay difference).
| State | Weekly Gross | State Tax Rate | Est. Weekly Take-Home | Annual Take-Home (48 wks) |
|---|---|---|---|---|
| Virginia VDOC | $2,700 | 5.75% | ~$2,545 | ~$122,160 |
| California CDCR | $3,000 | 13.3% | ~$2,601 | ~$124,848 |
| Texas TDCJ | $2,500 | 0% | ~$2,450 | ~$117,600 |
| Ohio ODRC | $2,800 | 3.75% | ~$2,695 | ~$129,360 |
| New York DOCCS | $2,900 | 10.9% | ~$2,584 | ~$124,032 |
Frequently Asked Questions
Does Virginia require a separate state RN license for VDOC work?
Who is Centurion and how does it affect travel nurse hiring at VDOC?
What is the typical weekly pay for travel RNs at Virginia VDOC?
How does Virginia VDOC pay compare to California CDCR?
Which Virginia VDOC facilities have the highest travel nurse demand?
Calculate Your Take-Home Pay
GSA-compliant calculator with tax-free stipend breakdowns
Explore Virginia Correctional Nursing Jobs
CatSol recruits travel nurses for Virginia VDOC facilities. Our corrections-specialist recruiters handle Centurion credentialing, VDOC background checks, and compact license verification — start in as few as 4 weeks.
Explore Virginia Correctional Nursing JobsRelated Guides
Corrections Nurse Salary in 2026 — Prison, Jail & Detention Facility Pay Rates
Money & Pay
Ohio ODRC Correctional Nursing — Pay, Facilities & Requirements (2026)
Money & Pay
Texas TDCJ Correctional Nursing Guide 2026
Money & Pay
CDCR & CCHCS Complete Guide for Travel Nurses — California Correctional Healthcare
Money & Pay
