California Correctional Travel Pay Transparency Report
Q2 2026 (April–June 2026)
TL;DR — Executive Summary
- • California (CDCR/CCHCS) currently has 97 active travel correctional openings, with average weekly pay of $2,014 across all roles.
- • Top-paying weekly contract observed: $3,678/week.
- • Highest-paying specialty: Optometrist at an average of $2,222/week based on 5 active openings.
- • Behavioral health roles dominate CDCR demand — driven by the federal Plata v. Newsom receivership requiring court-mandated mental health staffing.
- • California is not a license compact state — all roles require California-specific licensure (BRN, BVNPT, BBS).
1. Pay by Specialty
Across 97 active CDCR openings, here's the distribution by specialty (sorted by demand):
| Specialty | Active Jobs | Min Pay | Max Pay | Avg Pay |
|---|---|---|---|---|
| Corrections | 22 | $679 | $3,366 | $1,898 |
| Licensed Psychiatric Tech (LPT) | 15 | $291 | $2,135 | $1,897 |
| Licensed Marriage and Family Therapist | 12 | $2,102 | $2,663 | $2,509 |
| Dietitian | 7 | $1,775 | $2,208 | $2,109 |
| Physical Therapist (PT) | 7 | $1,405 | $2,858 | $2,038 |
| X-Ray Tech | 6 | $1,656 | $2,027 | $1,847 |
| Optometrist | 5 | $789 | $3,678 | $2,222 |
| Recreational Therapist | 5 | $1,150 | $2,465 | $2,172 |
| CMA | 4 | $845 | $1,036 | $964 |
| Licensed Professional Clinical Counselor | 3 | $2,182 | $2,182 | $2,182 |
| Licensed Clinical Social Worker (LCSW) | 2 | $3,262 | $3,293 | $3,278 |
| OT Behavioral Health | 2 | $1,560 | $1,560 | $1,560 |
| Pharmacy Tech Corrections | 1 | $811 | $811 | $811 |
| Pharmacy Tech Inpatient | 1 | $741 | $741 | $741 |
| Licensed Clinical social Worker (LCSW) School | 1 | $3,233 | $3,233 | $3,233 |
2. Pay by Facility (Top 20)
CDCR facilities ranked by current open positions:
| Facility | City | Open Jobs | Avg Pay | Top Pay |
|---|---|---|---|---|
| Mule Creek State Prison (MCSP) | Ione | 13 | $2,307 | $3,262 |
| Salinas Valley State Prison (SVSP) & (SVSP/PP) | Soledad | 10 | $2,085 | $2,844 |
| Richard J. Donovan Correctional Facility (RJD) | San Diego | 9 | $1,537 | $2,006 |
| California Correctional Institution (CCI) | Tehachapi | 8 | $1,970 | $2,702 |
| High Desert State Prison (HDSP) | Susanville | 8 | $1,732 | $2,402 |
| Substance Abuse Treatment Facility and State Prison, Corcora (SATF) | Corcoran | 8 | $2,474 | $3,293 |
| Pelican Bay State Prison (PBSP) | Crescent City | 6 | $2,533 | $3,366 |
| California State Prison, Sacramento (SAC) | Represa | 5 | $2,283 | $2,663 |
| Pleasant Valley State Prison (PVSP) | Coalinga | 4 | $1,911 | $2,421 |
| California State Prison, Los Angeles County (LAC) | Lancaster | 4 | $1,308 | $1,560 |
| California Health Care Facility (CHCF) & (CHCF/PP) | Stockton | 4 | $1,912 | $2,858 |
| Ironwood State Prison (ISP) | Blythe | 3 | $1,695 | $2,465 |
| California State Prison, Centinela (CEN) | Imperial | 3 | $1,599 | $1,924 |
| North Kern State Prison (NKSP) | Delano | 3 | $2,371 | $3,673 |
| Correctional Training Facility (CTF) | Soledad | 2 | $1,360 | $1,684 |
| California Medical Facility (CMF) & (CMF/PP) | Vacaville | 2 | $1,881 | $2,562 |
| Wasco State Prison (WSP) | Wasco | 1 | $3,678 | $3,678 |
| California State Prison, Corcoran (COR) | Corcoran | 1 | $967 | $967 |
| California State Prison, Solano (SOL) | Vacaville | 1 | $2,283 | $2,283 |
| Calipatria State Prison (CAL) | Calipatria | 1 | $1,922 | $1,922 |
3. Pay by California City
Cities with the most active CDCR openings:
| City | Open Jobs | Avg Weekly Pay |
|---|---|---|
| Ione | 13 | $2,307 |
| Soledad | 12 | $1,964 |
| San Diego | 9 | $1,537 |
| Corcoran | 9 | $2,307 |
| Susanville | 8 | $1,732 |
| Tehachapi | 8 | $1,970 |
| Crescent City | 6 | $2,533 |
| Represa | 6 | $2,206 |
| Coalinga | 4 | $1,911 |
| Lancaster | 4 | $1,308 |
| Stockton | 4 | $1,912 |
| Blythe | 3 | $1,695 |
| Delano | 3 | $2,371 |
| Imperial | 3 | $1,599 |
| Vacaville | 3 | $2,015 |
Methodology
Data source: Live job inventory from CatSol Healthcare Staffing's direct CDCR contract pipeline, synced via the LaborEdge ATS API. All pay figures represent gross weekly contract pay (taxable hourly rate + tax-free housing and meals stipends combined).
Filter criteria: Active openings (status: OPEN) in California with facility names matching CDCR patterns (state prison, correctional, CMF, CHCF, CDCR) or specialty matching correctional categories. Pay floor: $200/week (excludes test postings and incomplete data).
Refresh cycle: This report regenerates every 4 hours via Next.js Incremental Static Regeneration (ISR). Numbers reflect the most recent data sync from LaborEdge.
Quarterly cadence: Major version updates published quarterly (Q1: January, Q2: April, Q3: July, Q4: October) with year-over-year trend analysis added in Q2 2027.
Limitations: Sample reflects CatSol's CDCR contract pipeline, not the entire CCHCS staffing market. Other agencies hold distinct CDCR contracts. CatSol estimates this represents a meaningful share of CDCR travel inventory but does not capture every open position statewide.
How to Cite This Report
APA 7th edition:
CatSol Healthcare Staffing. (2026). California Correctional Travel Pay Transparency Report — Q2 2026. https://catsol.com/reports/california-correctional-pay-transparency-q2-2026/Plain text:
Source: CatSol Healthcare Staffing, California Correctional Travel Pay Transparency Report Q2 2026. Available at: https://catsol.com/reports/california-correctional-pay-transparency-q2-2026/Related Resources
Apply for California Correctional Travel Jobs
CatSol places nurses, therapists, and allied health professionals at every CDCR facility. Direct contracts, transparent pay, dedicated correctional recruiters.
Browse California Correctional Jobs